<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OEO</title>
	<atom:link href="http://oeo.dk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oeo.dk</link>
	<description>OEO copenhagen</description>
	<lastBuildDate>Tue, 18 Oct 2011 14:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Arti&#8221;fish&#8221;al by Beautiful: what you get when you mix a dead turtle with chemistry that includes potassium hydroxide and red dye. &#171;</title>
		<link>http://oeo.dk/artifishal/#comment-3</link>
		<dc:creator>Beautiful: what you get when you mix a dead turtle with chemistry that includes potassium hydroxide and red dye. &#171;</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://oeo.dk/site/?p=2019#comment-3</guid>
		<description>[...] in a combination of potassium hydroxide and red dye, before the specimen is preserved in glycerin.(link).  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   [...]</description>
		<content:encoded><![CDATA[<p>[...] in a combination of potassium hydroxide and red dye, before the specimen is preserved in glycerin.(link).  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Column by OeO website &#124; Halfeld</title>
		<link>http://oeo.dk/column/#comment-2</link>
		<dc:creator>OeO website &#124; Halfeld</dc:creator>
		<pubDate>Fri, 25 Mar 2011 10:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://oeo.dk/site/?page_id=8#comment-2</guid>
		<description>[...] Website for OeO. Design by Ole Lund. Slightly adjusted for web, with additional functionallity and programmed by me. Visit OeO here. And make sure to check out the cool stuff on their Column [...]</description>
		<content:encoded><![CDATA[<p>[...] Website for OeO. Design by Ole Lund. Slightly adjusted for web, with additional functionallity and programmed by me. Visit OeO here. And make sure to check out the cool stuff on their Column [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

